Rxi-5sil ms RESTEK 毛細(xì)管色譜柱 氣相色譜柱美國(guó)RESTEK公司是Z大Z*的色譜耗材公司之一,從賓州大學(xué)的孵化項(xiàng)目成長(zhǎng)為世界的色譜科技公司,其成功的砝碼就是不斷的產(chǎn)品創(chuàng)新和至優(yōu)的客戶(hù)服務(wù)。作為化的企業(yè),RESTEK在80多個(gè)國(guó)家都有銷(xiāo)售機(jī)構(gòu)。RESTEK服務(wù)的行業(yè)既有食品和藥物安全、環(huán)境和能源監(jiān)測(cè),也被用于醫(yī)療衛(wèi)生和檢驗(yàn)檢疫等領(lǐng)域。
Rxi-5sil ms RESTEK 毛細(xì)管色譜柱 氣相色譜柱
性質(zhì):
Rxi-5sil ms RESTEK 毛細(xì)管色譜柱 氣相色譜柱
訂貨信息:
貨號(hào) | 長(zhǎng)度 | 內(nèi)徑 | 膜厚 | Integra-Guard |
43601 | 10m | 0.10mm | 0.10μm | |
43815 | 10m | 0.15mm | 0.15μm | |
43816 | 20m | 0.15mm | 0.15μm | |
43817 | 20m | 0.15mm | 2.0μm | |
43607 | 60m | 0.18mm | 0.10μm | |
43602 | 20m | 0.18mm | 0.18μm | |
43605 | 40m | 0.18mm | 0.18μm | |
43604 | 20m | 0.18mm | 0.36μm | |
13605 | 15m | 0.25mm | 0.10μm | |
13608 | 30m | 0.25mm | 0.10μm | |
13620 | 15m | 0.25mm | 0.25μm | |
13620-127 | 15m | 0.25mm | 0.25μm | 10m Integra-Guard |
13623 | 30m | 0.25mm | 0.25μm | |
13623-600 | 30m | 0.25mm | 0.25μm | |
13623-124 | 30m | 0.25mm | 0.25μm | 5m Integra-Guard |
13623-127 | 30m | 0.25mm | 0.25μm | 10m Integra-Guard |
13626 | 60m | 0.25mm | 0.25μm | |
13635 | 15m | 0.25mm | 0.50μm | |
13635-124 | 15m | 0.25mm | 0.50μm | 5m Integra-Guard |
13638 | 30m | 0.25mm | 0.50μm | |
13638-124 | 30m | 0.25mm | 0.50μm | 5m Integra-Guard |
13638-127 | 30m | 0.25mm | 0.50μm | 10m Integra-Guard |
13650 | 15m | 0.25mm | 1.00μm | |
13653 | 30m | 0.25mm | 1.00μm | |
13697 | 60m | 0.25mm | 1.00μm | |
13621 | 15m | 0.32mm | 0.25μm | |
13624 | 30m | 0.32mm | 0.25μm | |
13639 | 30m | 0.32mm | 0.50μm | |
13639-125 | 30m | 0.32mm | 0.50μm | 5m Integra-Guard |
13654 | 30m | 0.32mm | 1.00μm | |
13654-125 | 30m | 0.32mm | 1.00μm | 5m Integra-Guard |
13670 | 30m | 0.53mm | 1.50μm |
Rxi-5sil ms